RGB Pixel Controller Comparison
16 port RGB Controllers
RGB Pixel Controllers
This web page shows RGB controllers that drive 16 or more strings. If you know of a RGB controller that is missing or if you find errors on this page, please send it to the above email. We will be building another web page for 8 string, 4 string and 1 string controllers. The best effort has been made to have accurate data, if there is a question always refer to the Vendors website for the final answer.
Recent edits to this page are shown in PEACH color |
# | General | E682 | F16v3 (16 ,32 or 48 strings) | F16v2 (16 or 32 strings) | HinksPix 16 | PixLite 16 MKII | Pixcon 16 | AlphaPix 16 v3 | ECG-P12R/P12S | RonP-64 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Picture | ||||||||||||||||||||||||||||||||
Expansion boards? | No | Yes. click for details | Yes. click for details | No | No | No | No | No | No | |||||||||||||||||||||||
g1 | Manufacturer | SanDevices | Falcon | Falcon | Holiday Coro | Advatek | LOR | Holiday Coro | J1Sys | RonP | ||||||||||||||||||||||
Type Controller | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | |||||||||||||||||||||||
g2 | Retail Price Assembled ($/USD rounded to nearest dollar) Please check actual vendor sites to verify prices as they do change. |
$180+$9 US Shipping | $200 to $210+$7.50 shipping price will be firmed up after first order placed |
$200+$7.50 shipping | $149 (special pricing) +$6.50 shipping $249 normal |
$220+free shipping | $220+$15-17 shipping | $154.99 + $6.24 shipping | $175+10 P12R/ $225 P12S | $105 | ||||||||||||||||||||||
g3 | Retail Price Kit ($/USD) | $109+$9 US Shipping | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||
g8 | Warranty Period | Not Listed | Not Listed | Not Listed | 6 Months | 36 Months $0 | 12 Months $0 | 12months $34, 36months $43 | Not Listed | None | ||||||||||||||||||||||
g9 | Support | Not Listed | email/teamviewer/phone Free |
email/teamviewer/phone Free |
email/phone/Teamviewer | tickets/email/phone Free |
email/phone Teamviewer |
Not Listed | None | |||||||||||||||||||||||
g11 | Daisy Chain Controllers? | No | Yes, dual ethernet ports | No | Yes, dual ethernet ports | No | No | No | No | No | ||||||||||||||||||||||
g12 | Built in Wifi? | No | Yes | No | Yes | No | No | No | No | No | ||||||||||||||||||||||
Output | E682 | F16v3 (16 ,32 or 48 strings) | F16v2 (16 or 32 strings) | HinksPix 16 | PixLite 16 | Pixcon 16 | AlphaPix 16 v3 | ECG-P12R/P12S | ||||||||||||||||||||||||
o1 | SPI Outputs | 16 | 16 (32/48 additional with expansion) | 16 (32/48 additional with expansion) | 16 | 16 | 16 | 16 | 12 | 64 | ||||||||||||||||||||||
o2 | Max pixels(nodes) per board | 1,190 multicast 2,720 unicast |
16,384 | 10,880 | 11,092 | 16,320 | 5,440 | 5,440 | 2,040 | 10,880 | ||||||||||||||||||||||
o3 | Max pixels per SPI Output | 500 | 1024 | 680 | 682 | 1024 (6 Universes) | 340 (2 Universes) | 340 (2 Universes) | 170 (1 Universe) | 170 (1 Universe) | ||||||||||||||||||||||
o4 | Refresh rate per SPI Output |
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||
o5 | DMX (RS-485) | Yes / 4 Shared - Uses SPI output (TTL) Yes / 3 Dedicated Outputs, Screw |
Yes/ 3 Dedicated Outputs RJ45 | Yes/ 4 Dedicated Outputs RJ45 | Yes / 1 | Yes / 4RJ45 jacks or pluggable screw terminals | Yes / 4RJ45 jacks or pluggable screw terminals | Yes / Yes / 3 Dedicated Outputs Pluggable Screw Terminals |
Yes / 64 (TTL) | No | ||||||||||||||||||||||
o6 | Pixelnet (RS-485) | No | Yes,4 pixelnet universes | Yes, 4 pixelnet universes | Yes | No | No | No | No | No | ||||||||||||||||||||||
o7 | Renard (RS-485) | Yes,4 outputs | Yes,4 outputs | Yes | No | No | No | No | Yes / 64 (TTL) | |||||||||||||||||||||||
Input | E682 | F16v3 (16 ,32 or 48 strings) | F16v2 (16 or 32 strings) | HinksPix 16 | PixLite 16 | Pixcon 16 | AlphaPix 16 V3 | ECG-P12R/P12S | ||||||||||||||||||||||||
i1 | E.131/sACN Unicast (Ethernet) | Yes (12 Universes) | Yes (96 Universes) | Yes (64 Universes) | Yes (65 Universes) | Yes (96 Universes) | Yes (32 Universes) | Yes (32 Universes) | Yes (P12R: 12 Universes P12S: 14 universes) | No | ||||||||||||||||||||||
i2 | E.131/sACN Multicast (Ethernet) | Yes (7 Universes) | Yes(96 Universes) | Yes (64 Universes) | Yes(65 Universes) | Yes(96 Universes) | Yes (32 Universes) | No | Yes (P12R: 12 Universes P12S: 14 universes) | Yes (64 Universes) | ||||||||||||||||||||||
i3 | Artnet (Ethernet) | Yes (12 Universes) | Yes (96 universes) | Yes (64 universes) | Yes (65 universes) | Yes (32 universes) | Yes (32 universes) | Yes (32 universes) | Yes | No | ||||||||||||||||||||||
i4 | DMX (RS-485) | No | strong>4 universes | 4 universes | 1 universes | No | No | No | No | No | ||||||||||||||||||||||
i5 | Pixelnet (RS-485) | No | Yes | Yes | Yes | No | No | No | No | No | ||||||||||||||||||||||
i6 | Renard (RS-485) | No | Yes, 4 circuits | Yes, 4 circuits | Yes | No | No | No | No | No | ||||||||||||||||||||||
i7 | Maximum Universes (512 byte packets) | 7 multicast/ 12 unicast | 96 | 64 | 65 | 96 | 32 | 32 | 12 | 64 | ||||||||||||||||||||||
i8 | Maximum Channels | 3,570 / 6,120 | 49,152 | 32,640 | 33,246 | 49,152 | 16,320 | 16,320 | 6,120 | 32,640 | ||||||||||||||||||||||
Output - Supported Protocols | E682 | F16v3 (16 ,32 or 48 strings) | F16v2 (16 or 32 strings) | HinksPix 16 | PixLite 16 | Pixcon 16 | AlphaPix 16 v3 | ECG-P12R/P12S | ||||||||||||||||||||||||
p1 | # of different prococols supported simultaneously | 4 | 16(32 or 48 with expansion board) | 16(32 with expansion board) | 16 | 1 | 1 | 1 | 12 | 64 | ||||||||||||||||||||||
p2 | WS2801 / WS2803 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||
p3 | WS2811 / WS2812 / TM1804 / TM1803 / TM1809 / TM1812 / SM16715 / INK1003 |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||
p4 | TLS3001 / TLS3002 / CY3005 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||||||||||||||||||||||
p5 | LPD6803 / D705 / LPD1101 / USC6909 / UCS6912 | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | ||||||||||||||||||||||
p6 | 1903 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | ||||||||||||||||||||||
p7 | SM16716 | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | ||||||||||||||||||||||
p8 | MBI6020 | Yes | No | No | No | Yes | Yes | Yes | No | No | ||||||||||||||||||||||
p9 | GE Color Effects | Yes | Yes | Yes | No | No | No | No | No | No | ||||||||||||||||||||||
p10 | P981x | Yes | No | No | No | No | No | No | No | No | ||||||||||||||||||||||
p11 | APA102 | No | Yes | Yes | Yes | Yes | Yes | No | No | No | ||||||||||||||||||||||
p12 | LX1203 | No | Yes | Yes | No | No | No | No | No | No | ||||||||||||||||||||||
p13 | SK6812 RGBW pixels | No | No | No | No | Yes | Yes | No | No | No | ||||||||||||||||||||||
p14 | LPD8806 | Yes | Yes | Yes | No | No | No | No | No | No | ||||||||||||||||||||||
Power | E682 | F16v3 (16 ,32 or 48 strings) | F16v2 (16 or 32 strings) | HinksPix 16 | PixLite 16 | Pixcon 16 | AlphaPix 16 v3 | ECG-P12R/P12S | ||||||||||||||||||||||||
pw1 | Power Inputs - Individual banks | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | None | ||||||||||||||||||||||
pw2 | Current capacity per bank | 32A | 32A | 32A | 32A | 32A | 32A | 40A | 30A | N/A | ||||||||||||||||||||||
pw3 | Voltage Range | 5-24V DC | 5-16VDC | 5-24V DC | 5-13VDC | 5-30V DC | 5-30V DC | 5-24V DC | 5-36V DC | N/A | ||||||||||||||||||||||
pw4 | Different voltages per bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | ||||||||||||||||||||||
pw5 | Fused input(s) | Yes | Yes/Blade | Yes/Blade | Yes/Blade | Yes/Blade | Yes/Blade | Yes/Blade | N/A | |||||||||||||||||||||||
pw6 | Fused outputs (type) | Yes/Mini-ATO Blade | Yes/Mini-ATO blade | Yes/Mini-ATO Blade | Yes/Mini-ATO blade | Yes/Mini-ATO Blade | Yes/Mini-ATO Blade | Yes/Mini-ATO Blade | Yes/Mini-ATO Blade | Mount | ||||||||||||||||||||||
pw7 | Fused outputs (amps) | 5A | 5A | 5A | 5A | 4A | 4A | 5A | 7.5A | 1.5A | ||||||||||||||||||||||
pw8 | SPI output connection type | Plugable Screw | Plugable Screw | Plugable Screw | Plugable Screw | Plugable Screw | Plugable Screw | Plugable Screw | Plugable Screw | RJ45 | ||||||||||||||||||||||
pw9 | Power input connection type | Screw | Screw | Screw | Screw | Screw | Screw | Screw | Screw | Screw | ||||||||||||||||||||||
pw10 | Power input connection max wire gauge | 12 AWG | 10 AWG | 10 AWG | 10 AWG | 12 AWG | 12 AWG | 10 AWG | 12 AWG | 14 AWG | ||||||||||||||||||||||
pw11 | Power input / Over voltage/Polarity Protection | Yes / Both | Yes / Both | Yes / Both | Polarity Protection | Polarity Protection | Polarity Protection | Polarity Protection | Unlisted | None | ||||||||||||||||||||||
pw12 | Controller powered by pixel power input | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes, depends on output board type | ||||||||||||||||||||||
pw13 | Controller powered by external power | Yes (5-24V DC) | Yes (5-16V DC) | Yes (5-24V DC) | No | No | No | No | Yes (5-12V DC) | |||||||||||||||||||||||
Features | E682 | F16v3 (16 ,32 or 48 strings) | F16v2 (16 or 32 strings) | HinksPix 16 | PixLite 16 | Pixcon 16 | AlphaPix 16 v3 | ECG-P12R/P12S | ||||||||||||||||||||||||
f1 | Null/Ghost pixels (start of string) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||||||||||||||||||||||
f2 | Null/Ghost pixels (middle of string) | No | Yes | Yes | Yes | No | No | No | Yes | No | ||||||||||||||||||||||
f3 | Reverse DMX addressing (start at end of string) | Yes / 4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||||||||||||||||||||||
f4 | Zig-Zag / Maxtrix Addressing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||||||||||||||||||||||
f5 | Grouping (consolidate pixels to fewer DMX channels) | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | ||||||||||||||||||||||
f6 | Color Order (RGB, BGR,GRB, etc) | Yes,Multiple per string | Yes,Multiple per string | Yes,Multiple per string | Yes,Multiple per string | Yes | Yes | Yes | Yes | No | ||||||||||||||||||||||
f7 | Adjustable data output refresh rate | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes, Output at input rate (5mS max) | ||||||||||||||||||||||
f8 | E1.31/Artnet stats via web interface | Yes | Yes | Yes | Yes | No | No | No | Yes | No | ||||||||||||||||||||||
f9 | Test Pattern output (RGB) | Yes (Web Page) | YesPushbutton and Webpage | YesPushbutton and Webpage | Yes, per port | Yes | Yes | Yes | Yes (DIP Switch) | Yes | ||||||||||||||||||||||
f10 | Uploadable custom sequences | No | Coming | Coming | Coming | No | No | No | No | No | ||||||||||||||||||||||
f11 | Built-in canned sequences | No | Coming | Coming | Coming | Coming | Coming | Yes - 22 Types | No | No | ||||||||||||||||||||||
f12 | Gamma Correction | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | ||||||||||||||||||||||
Stand Alone Player | E682 | F16v3 (16 ,32 or 48 strings) | F16v2 (16 or 32 strings) | HinksPix 16 | PixLite 16 | Pixcon 16 | AlphaPix 16 v3 | ECG-P12R/P12S | ||||||||||||||||||||||||
sa1 | Controller can be stand alone player | No | Yes | YesSoon: raspberry pi as daughter board | Coming Soon | No | No | No | No | No | ||||||||||||||||||||||
sa2 | Controller can output audio? | No | Yes via usb | No | Yes, built in | No | No | No | No | No | ||||||||||||||||||||||
sa3 | Real Time Clock included | N/A | Yes | Optional | No | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional | E682 | F16v3 (16 ,32 or 48 strings) | F16v2 (16 or 32 strings) | HinksPix 16 | PixLite 16 | Pixcon 16 | AlphaPix 16 v3 | ECG-P12R/P12S | ||||||||||||||||||||||||
a1 | Remote temperature level monitoring | No | Yes 3 temp sensors (optional). Chip/Internal box, Outside box |
Yes 3 temp sensors (optional). Chip/Internal box, Outside box |
No | Yes | Yes | Yes - LCD & Webpage | No | No | ||||||||||||||||||||||
a2 | Remote Power level monitoring | No | Yes | Yes | Yes | Yes | Yes | Yes - LCD & Webpage | No | No | ||||||||||||||||||||||
a3 | Fan Control | No | Yes, 4 pin | No | No | No | No | No | No | No | ||||||||||||||||||||||
a4 | Blown Fuse Indicator | No | Yes, smd leds with switch | Yes, Optional, 16 LED's | No | No | No | No | No | No | ||||||||||||||||||||||
a5 | LCD Display | No | Yes, 128x64 OLED | Yes, 128x64 OLED | Yes, 128x64 OLED | No | No | Yes, 2 line LCD Backlit | No | No | ||||||||||||||||||||||
a6 | Firmware update method | Over Ethernet/ USB | Over Ethernet/USB/Pickit3/Raspberry Pi | Over Ethernet/USB/Pickit3/Raspberry Pi | Over Ethernet | Over Ethernet | Over Ethernet | Over Ethernet / Browser | Over Ethernet | N/A | ||||||||||||||||||||||
a7 | On board power indicator LED | Yes / 3 | Yes /3 | Yes / 3 | Yes /3 | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||
a8 | On board status indicator LED (other) | Yes / 2 | Yes /2 | Yes / 2 | Yes / 3 | Yes / 2 | Yes / 2 | Yes / 3 | Yes/ 5 | No | ||||||||||||||||||||||
a9 | Reset/Reboot/Configuration switch | Yes / 2 | &Yes /2 | Yes / 2 | Yes / 2 | Yes / 2 | Yes / 2 | Yes / 5 | Yes / 1 + DIP | Yes | ||||||||||||||||||||||
a10 | SPI output wiring diagram silkscreen | Yes | Yes /2 | Yes | Yes | Yes | Yes | Yes - On each output | Yes | Yes | ||||||||||||||||||||||
a11 | Power input wiring diagram silkscreen | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||
a12 | Screw mounting holes | Yes / 6 | Yes / 6 | Yes / 6 | Yes / 4 | Yes / 6 | Yes / 6 | Yes / 4 | Yes / 6 | Yes | ||||||||||||||||||||||
a13 | 5V DC Output for External Devices | Yes | Yes | Yes | No | No | No | No | No | |||||||||||||||||||||||
a14 | Pluggable resistor banks | Yes | Yes | Yes | Yes | Yes | No | Yes | No | |||||||||||||||||||||||
a15 | CPU | 32-Bit | 32-Bit+FPGA | 32-Bit+FPGA | five 32-Bit ARM's | 32-Bit | 32-Bit | 32-Bit | 32-Bit | FPGA | ||||||||||||||||||||||
a16 | Number of PCB Layers | 2-layer | 4-layer 2oz | 2-layer 2oz/4-layer 1oz (Multiple boards) |
2-layer 2oz/4-layer 1oz (Multiple boards) |
4-layer | 4-layer | 4-layer/2oz per layer | 2-layer | 2-layer | ||||||||||||||||||||||
a17 | Configuration method | Webpage | Webpage | Webpage | Webpage | Windows App or MAC OSX app | Windows App | Webpage/LCD | Webpage | Programmer | ||||||||||||||||||||||
a18 | Width (inches) | 7 | 7.2 | 7 | 7.87 | 7.87 | 7.87 | 7.87 | 5.9 | 4.5 | ||||||||||||||||||||||
a19 | Height (inches) | 4 | 4.7 | 4.9 | 4.72 | 4.72 | 4.72 | 4.72 | 4.25 | 3.9 | ||||||||||||||||||||||
Vendor Comments | E682 | F16v3 (16 ,32 or 48 strings) | F16v2 (16 or 32 strings) | HinksPix 16 | PixLite 16 | Pixcon 16 | AlphaPix 16 v3 | ECG-P12R/P12S | ||||||||||||||||||||||||
VENDOR COMMENTS This allows vendors to describe some unique features of their controller that was not covered above. |
Call Me anytime free of charge David Pitts (310) 963-3022 david@pixelcontroller.com |
Call Me anytime free of charge David Pitts (310) 963-3022 david@pixelcontroller.com |
Supports brghtness control from 100% to 10% |
- supports pixel grouping
- supports brightness control
- manufactured in Australia - unlimited free support over phone, no additional charges for support - 4 Layer PCB (including 6oz copper thickness for power/gnd planes to reduce heat dissipation and minimize voltage drop.) -AUX output for automatic temp control of cooling fan
|
- Sold and supported from the USA
- Built-in Controller safety shut down for high-temp situations - Built-in fan controller for customizable fan control with standard 4 pin fans |
|||||||||||||||||||||||||||
USER COMMENTS This allows posting comments from users who have knowledge of this controller |
Also availble from RonP RonP-32: $85. 32 universe RonP-16: $65. 16 universe |