Show Posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.


Messages - Setarcos

Pages: [1] 2
1
Do You Need Help? Post it here / Re: Exporting from model groups
« on: October 20, 2015, 08:52:02 PM »
FPP currently only supports one model in a .eseq and I think the same is true for xLights but I haven't tried exporting more than one model.
Hmm, I was able to both export from a model group in xLights and play the .eseq on FPP, which included a sequentially addressed number of models in the group. Only the effects applied to the model group seemed to work though.

Sent from my XT1254 using Tapatalk

2
Do You Need Help? Post it here / Re: Exporting from model groups
« on: October 19, 2015, 12:50:33 PM »
I think what you described is the current capability.  I didn't write most of the export stuff so I'll having a learning curve before I can make any enhancements in that area.

Thanks Gil! I figured as much. I guess this would be a feature enhancement.

3
Do You Need Help? Post it here / Exporting from model groups
« on: October 19, 2015, 12:35:02 PM »
Hi folks,

I noticed a bit of an odd behavior with exporting a model group to an FPP .eseq from xLights 4.2.10 (yes, I am a few versions behind) and wanted to know if this was expected behavior or a bug. I created a bunch of individual models for my Boscoyo Spooky Eyes and added them to a model group. To get fine-grained control of each set of eyes (blinking, etc), I select "Toggle Models" on the model group and add some effects to the individual models. Other effects are applied to the model group. When I export and play the model group to a .eseq file on FPP, only the effects that were applied to the model group are output to the eyes. The inverse is also true, if I export the individual models from within the model group, the effects that I applied to the model are output to the eyes, but the effects on the model group are not shown. Is there a way to get a composite of the two sets of effects in an export?

TIA!

-Brian

4
Bugs in xLights/Nutcracker / Re: Playback Gremlins
« on: September 08, 2015, 01:27:19 PM »
Thanks Gil,

That happened to me a few times, but I could never remember how I got it into that state.

5
Enhancement Requests / Re: Group select and x,y position in Layout
« on: September 03, 2015, 06:01:26 PM »
Thanks Sean, much appreciated!

Sent from my XT1254 using Tapatalk


6
Enhancement Requests / Re: Group select and x,y position in Layout
« on: September 03, 2015, 01:41:56 PM »
Thanks guys,

I hadn't spent as much time in the layout tab with the releases before 4.2.3 so I hadn't realized multi-model select had gone missing.

Yep, I noticed the X,Y coordinates in the rgbeffects.xml there just didn't seem to be a way to do this within the app. I assume offsetXpct/offsetYpct are how this is done and computed as a percentage (x10-2) of the total distance from the origin. It's a little difficult adjusting these values blind in most circumstances, thus my request to add the functionality to the UI.

Thanks for the note about Mouse Keys. The procedure is a little different for Mac, but it looks like it does the same thing.

7
Enhancement Requests / Group select and x,y position in Layout
« on: September 03, 2015, 11:17:55 AM »
Hi folks,

As I add more elements to my layout I am hampered by the lack of a group select capability to aid in moving several models around at once. Is there a way to do this?

Also it would be great if we could set the x,y position (in addition to the existing height/width/rotation) to precisely place a model in the layout. It would also be helpful if one could use the arrow keys to move a model around by a small amount based on the field (width, height, rotation, x, y) selected.

8
Nutcracker Effects / Re: Fire effect: two enhancement requests
« on: September 01, 2015, 01:30:48 PM »
Thanks Jerry,

Yes Shimmer (with Use All Colors checked) does give a similar effect and lets you pick the blend of colors, but it doesn't seem to actually mix any of the colors, so you need to pick your palette carefully. I still prefer the Fire effect over Shimmer as far as a realistic candle flame goes. Thus far I am liking the following combination the best:

layer 1: Fire with Layer Blending 1 reveals 2
layer 2: On, pallet blue, start/end intensity 15%

This somewhat looks like the wind is almost blowing the candle fire out instead of going black entirely. My wife thinks the fire is still too red most of the time, but I haven't found a good way to deal with that yet.

9
Thanks again Captain,

Let me know if I can help in testing.

10
It looks like this was an xLights export bug that was not correctly computing modelSize for models that did not have channel counts that were a multiple of four.

Thanks again to CaptainMurdoch for helping to localize the issue and submitting a patch!

11
I captured the output from both tests and it seems to match what I was seeing on the F16V2's E1.31 diag screen.

Each ACN packet when playing the eseq jumps by one channel.

Here is the data for the reference .fseq. The same data payload is sent until the sequence ends:

Code: [Select]
                Data...   1  2  3  4  5  6  7  8  9 10 | 11 12 13 14 15 16 17 18 19 20
                001-020: FF 00 00 FF 00 00 FF 00 00 FF | 00 00 FF 00 00 FF 00 00 FF 00
                020-040: 00 FF 00 00 FF 00 00 FF 00 00 | FF 00 00 FF 00 00 FF 00 00 FF
                040-060: 00 00 FF 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                060-080: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                080-100: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                100-120: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                120-140: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                140-160: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                160-180: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                180-200: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                200-220: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                220-240: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                240-260: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                260-280: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                280-300: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                300-320: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                320-340: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                340-360: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                360-380: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                380-400: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                400-420: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                420-440: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                440-460: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                460-480: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                480-500: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                500-520: 00 00 00 00 00 00 00 00 00 00

Here is the eseq:
Packet1
Code: [Select]
                Data...   1  2  3  4  5  6  7  8  9 10 | 11 12 13 14 15 16 17 18 19 20
                001-020: FF 00 00 FF 00 00 FF 00 00 FF | 00 00 FF 00 00 FF 00 00 FF 00
                020-040: 00 FF 00 00 FF 00 00 FF 00 00 | FF 00 00 FF 00 00 FF 00 00 FF
                040-060: 00 00 FF 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                060-080: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                080-100: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                100-120: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                120-140: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                140-160: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                160-180: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                180-200: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                200-220: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                220-240: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                240-260: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                260-280: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                280-300: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                300-320: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                320-340: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                340-360: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                360-380: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                380-400: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                400-420: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                420-440: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                440-460: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                460-480: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                480-500: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                500-520: 00 00 00 00 00 00 00 00 00 00
Packet2
Code: [Select]
                Data...   1  2  3  4  5  6  7  8  9 10 | 11 12 13 14 15 16 17 18 19 20
                001-020: 00 FF 00 00 FF 00 00 FF 00 00 | FF 00 00 FF 00 00 FF 00 00 FF
                020-040: 00 00 FF 00 00 FF 00 00 FF 00 | 00 FF 00 00 FF 00 00 FF 00 00
                040-060: FF 00 00 FF 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                060-080: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                080-100: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                100-120: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                120-140: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                140-160: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                160-180: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                180-200: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                200-220: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                220-240: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                240-260: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                260-280: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                280-300: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                300-320: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                320-340: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                340-360: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                360-380: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                380-400: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                400-420: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                420-440: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                440-460: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                460-480: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                480-500: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                500-520: 00 00 00 00 00 00 00 00 00 00
Packet3
Code: [Select]
                Data...   1  2  3  4  5  6  7  8  9 10 | 11 12 13 14 15 16 17 18 19 20
                001-020: 00 00 FF 00 00 FF 00 00 FF 00 | 00 FF 00 00 FF 00 00 FF 00 00
                020-040: FF 00 00 FF 00 00 FF 00 00 FF | 00 00 FF 00 00 FF 00 00 FF 00
                040-060: 00 FF 00 00 FF 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                060-080: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                080-100: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                100-120: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                120-140: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                140-160: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                160-180: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                180-200: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                200-220: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                220-240: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                240-260: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                260-280: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                280-300: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                300-320: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                320-340: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                340-360: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                360-380: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                380-400: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                400-420: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                420-440: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                440-460: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                460-480: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                480-500: 00 00 00 00 00 00 00 00 00 00 | 00 00 00 00 00 00 00 00 00 00
                500-520: 00 00 00 00 00 00 00 00 00 00

I have also attached the pcaps from both tests.

12
Hi guys,

I am attempting to use an effect to drive a set of pathway lights for my Halloween setup. The rest of the house will be running a regular sequence, but when visitors trigger a pressure pad/breakbeam sensor it will trigger the effect sequence (I am using a GPIO input from a PiFace board on my RPi to do this).

Gerry, I believe the thread you are referencing is this one. The enhancements CaptainMurdoch introduced to support this is an auto-starting background effect and added the ability for effects to auto-repeat. IMHO, these are pretty handy for a tune-to sign among other things.

13
Show us your F16v2 setup screens.  Actually that probably won't help.  If the fseq plays fine it's probably not the setup.  Have you ever created an eseq file that worked before?  Has anyone else here done it?

I personally haven't seen an .eseq work properly before, but I can ask around over in the FPP subforum on the Falcon site.

14
Sure thing Gil,

I have attached the E1.31 and string port config screens for the F16V2 and the FPP E1.31 channel output screen.

The pixel is the first device attached to port 4, which corresponds with universe 4, output 1 in xLights (channel 1531). I use a channel override of channel 1531 when playing the .eseq.

15
Thanks Gil,

This model is RGB in xLights as well as on the corresponding string port in the F16V2. Using test mode from FPP the colors match as they do from the test tab in xLights suggesting that the config for color order is correct. I am not aware of an model-export-specific color order setting.

Per your sage advise, I ran a fixed red color tests (Using 30 seconds of On in the sequencer) and as before, the .fseq looks fine, but the exported .eseq seems to be transitioning through each color channel. Watching the E1.31 diag screen on the F16V2 OLED makes it look like, to borrow a video reference, that horizontal sync has been lost.

Since this is a bit difficult to convey in text alone, I shot a short video showing both the .fseq and .eseq playing.

Pages: [1] 2